Beschrijving
Cozy summer house with large private pool located near the sea. House area of 180 m2, with garden and barbecue area. Living room with exit to the terrace, from where you can join panoramic views. The price includes Internet. To the sea about 300 meters. On the beach there is a playground, two restaurants, a café, yacht club, sports entertainment, sun loungers. This villa on Costa Brava is ideal for the family holiday. Comfortable accommodation for 6 people, maximum 8 people. Interior: Villa has: 3 bedrooms, bathroom, living room, totally equipped kitchen, spacious terrace. 1 bedroom: double bed, wardrobe, bedside-table. 2 bedroom: 2 single beds, 2 bedside, table, wardrobe. 3 bedroom: bunk bed, wardrobe Bathroom 1: shower, bath tub, washbasin, toilet bowl. Bathroom 2: shower, toilet bowel, washbasin Living room: 2 sofas, sofa-bed, coffee table, dining table, 6 chairs, TV, shelves, fire place, exit to the terrace. Kitchen: Electric stove, oven, range hood, refrigerator, dishwasher, washing machine, crockery, cutlery, microwave, electric kettle, coffee-machine. Terrace: Barbecue, plastic table, chairs. Exterior: Villa is located in the prestigious quiet urbanization Cala Canyelles in Lloret de Mar, far from city noise and in the same time near to the center of Lloret de Mar with city´s entertainments.10 minutes by walk will take you to the picturesque bay and beach Cala Canyelles, which is surrounded by rocky coast and pine grove. The territory of villa has 1000 m2. There is a terrace with barbecue, swimming pool with zone of rest, garden. In the swimming pool zone there is a storeroom, WC with shower, chaise lounges. In the territory of bay there are two restaurants, cafes on the beach, yacht-club. To the center of Lloret de Mar 5 minutes by car. Within 10 minutes by car there are a water park, children's entertainment park and Dolphinarium. Airport Girona - 30 km (Ryan Air destination) Airport Barcelona - 90 km (1 hour 10 minutes on the toll road) Railway station Blanes - 8 km
MeerVoorzieningen
Tweepersoonsbed: 1
Eenpersoonsbed: 2
Stapelbed (2 bedden): 1
Slaapbank: 1
Douche: 2
Zwembad
Parking
Electrische verwarming
Keramische kookplaat
Combi koelkast
Elektrische thermo
Airconditioning
Vaatwasmachine
Magnetron
Koffiemachine
Wasmachine
Strijkijzer
TV
Satelliet TV
Inbouwkasten
Keukenapparatuur
Theepot
Barbecue
Tuinmeubilair
Buitenmeubilair
Ligbedden
Stofzuiger
WIFI
Vanaf 155 € / dag
Beschikbaar
Selecteer geldige data
Kies periode
Voorwaarden van dit tarief
Annuleringsvoorwaarden
Specificaties
Type | Villa |
---|---|
Stad | Lloret de Mar |
Zone | Canyelles |
Max. bezetting | 8 mensen |
Slaapkamers | 3 |
Badkamers | 2 |
Parking | Ja |
Zwembad | Privé zwembad |
Uitzicht | Uitzicht op de bergen |
Afstand tot de zee | 600m |
Afstand tot het centrum | 3km |
Huisdieren toegestaan | Ja |
Energieke beoordeling

316
64
Locatie
Beschikbaarheid
- Beschikbaar
- Niet beschikbaar
Mei 2023 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Juni 2023 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Juli 2023 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Augustus 2023 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2023 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oktober 2023 | ||||||
M | D | W | D | V | Z | Z |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Januari 2024 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Februari 2024 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Maart 2024 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mei 2024 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Juni 2024 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Juli 2024 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Augustus 2024 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
M | D | W | D | V | Z | Z |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Oktober 2024 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
M | D | W | D | V | Z | Z |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Januari 2025 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Februari 2025 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Maart 2025 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Tarieven
Seizoen | Prijs per dag | Minimum nachten |
---|---|---|
30/05/2023 - 02/06/2023 | 158 € (Standard) | 3 Overnachtingen |
03/06/2023 - 30/06/2023 | 216 € (Standard) | 4 Overnachtingen |
01/07/2023 - 07/07/2023 | 290 € (Standard) | 4 Overnachtingen |
08/07/2023 - 26/08/2023 | 381 € (Standard) | 7 Overnachtingen |
27/08/2023 - 08/09/2023 | 249 € (Standard) | 4 Overnachtingen |
09/09/2023 - 30/09/2023 | 220 € (Standard) | 4 Overnachtingen |
01/10/2023 - 06/10/2023 | 220 € (Standard) | 3 Overnachtingen |
07/10/2023 - 15/10/2023 | 155 € (Standard) | 3 Overnachtingen |
Schrijf recensie
Deel deze accommodatie
Facebook
Twitter
Telegram
WhatsApp
Email
Print
Reacties
We have had an incredible family vacation!
Thank you Cristina and LloretHoliday !