Eigenschaft Detail
Home » Vermietung » C101
Beschreibung
Cozy summer house with large private pool located near the sea. House area of 180 m2, with garden and barbecue area. Living room with exit to the terrace, from where you can join panoramic views. The price includes Internet. To the sea about 300 meters. On the beach there is a playground, two restaurants, a café, yacht club, sports entertainment, sun loungers .This villa on Costa Brava is ideal for the family holiday. Comfortable accommodation for 6 people, maximum 8 people. Interior: Villa has: 3 bedrooms, bathroom, living room, totally equipped kitchen, spacious terrace. 1 bedroom: double bed, wardrobe, bedside-table. 2 bedroom: 2 single beds, 2 bedside, table, wardrobe. 3 bedroom: bunk bed, wardrobe Bathroom 1: shower, bath tub, washbasin, toilet bowl. Bathroom 2: shower, toilet bowel, washbasin Living room: 2 sofas, sofa-bed, coffee table, dining table, 6 chairs, TV, shelves, fire place, exit to the terrace. Kitchen: Electric stove, oven, range hood, refrigerator, dishwasher, washing machine, crockery, cutlery, microwave, electric kettle, coffee-machine. Terrace: Barbecue, plastic table, chairs. Exterior: Villa is located in the prestigious quiet urbanization Cala Canyelles in Lloret de Mar, far from city noise and in the same time near to the center of Lloret de Mar with city´s entertainments.10 minutes by walk will take you to the picturesque bay and beach Cala Canyelles, which is surrounded by rocky coast and pine grove. The territory of villa has 1000 m2. There is a terrace with barbecue, swimming pool with zone of rest, garden. In the swimming pool zone there is a storeroom, WC with shower, chaise lounges. In the territory of bay there are two restaurants, cafes on the beach, yacht-club. To the center of Lloret de Mar - 5 minutes by car. Within 10 minutes by car there are a water park, children's entertainment park and Dolphinarium. Airport Girona - 30 km (Ryan Air destination) Airport Barcelona - 90 km (1 hour 10 minutes on the toll road) Railway station Blanes - 8 km
Mehr anzeigen
Ausstattung
Doppelbett: 2
Einzelbett: 3
Schlafcouch: 1
Dusche: 1
Küche: Getrennte Küche
Schwimmbad
Parkplatz
Elektroheizung
Ceranfeld
Kombinierter kühlschrank
Elektrischer warmwasserbereiter
Klimaanlage
Geschirrspüler
Mikrowelle
Kaffeemaschine
Waschmaschine
Bügeleisen
Fernseher
Satelliten Fernsehen
Schränke
Küchenausstattung
Teekanne
Grill
Gartenmöbel
Gartenmöbel
Sonnenliegen
Staubsauger
WIFI-Verbindung
Von 186 € / tag
Buchung möglich
Gültige Daten auswählen
Daten auswählen
Bedingungen für diesen Tarif
Stornierungsbedingungen
Eigenschaften
Typ |
Villa |
|---|---|
Stadt |
Lloret de Mar |
Zone |
Canyelles |
Kapazität |
8 personen |
Zimmer |
3 |
Bäder |
1 |
Parkplatz |
Ja |
Schwimmbad |
Privater Pool |
Aussicht |
Ansichten der Berge |
Entfernung zum Meer |
600m |
Entfernung zum Zentrum |
3km |
Haustiere erlaubt |
Ja |
Energetische Bewertung
316
64
Standort
Verfügbarkeit
- Verfügbar
- Nicht verfügbar
| Mai 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Juni 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Juli 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Oktober 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Dezember 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Januar 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Februar 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| März 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mai 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Juni 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Juli 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oktober 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Dezember 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Januar 2028 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Februar 2028 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| März 2028 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April 2028 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Kommentar schreiben
Teilen Sie diese Unterkunft
Facebook
Twitter
Telegram
WhatsApp
Email
Print
Kommentaren
-
Gabriella Berti 30/06/2023
IL luogo incantevole. Mare bellissimo . spiaggia fuori dal grande turismo di massa, e attrezzata con bar ristoranti . proprio quello che ci voleva
5.0 von 5
-
Leana 13/08/2022
Très bon séjour dans cette villa, proche du centre ville
4.5 von 5
-
Patricia 25/06/2022
Un quartier super joli et très calme, à 10-15 min de la plage à pied. Maison top pour un groupe allant jusqu’à 8 personnes. La douche à l’extérieur proche de la piscine, c’est un avantage puisqu’il n’y a qu’une salle d’eau dans la maison. Grande piscine, idéal pour les pool party ! Maison bien équipée. L’agence très réactive et le personnel très gentil, parle français, ce qui a été un plus pour nous.
4.5 von 5
-
Sil Van Laar 29/07/2021
Large, spacious and very clean house, large pool and terraces with sea and mountain views.
4.5 von 5
-
Helena 11/07/2021
Una casa fantásticat. Muy bien ubicada a la vez que tranquila. Tiene un espacio exterior con piscina y terraza muy ámplio. Recomiendo vivir la experiencia. El personal que nos ha atendido fue muy amable en todo momento y están a tu disposición para cualquier cosa. En general todo muy bien.
5.0 von 5
Mehr anzeigenWe have had an incredible family vacation!
Thank you Cristina and LloretHoliday !