Description
Villa Talia is a fantastic holiday villa with a private 40 m² pool just 2 km from Playa Canyelles and 4 km from the center of Lloret de Mar.
Villa Talia consists of 3 floors connected by internal stairs and has huge terraces to enjoy the incredible views of the Mediterranean Sea.
The ground floor, with access to the outdoor pool area and access to the garage, consists of: - Dining area and equipped kitchen -3 bedrooms -2 bathrooms. The entire ground floor has air conditioning.
On the first floor you will find: Fully equipped independent kitchen -Living room and dining room -1 bathroom with shower -1 toilet.
From the first floor you have access to the studio with a separate entrance that has 1 double bed, 1 single bed and 1 bathroom with shower. The studio also has air conditioning.
On the second floor you will find: -3 bedrooms -2 bathrooms From the grandiose 60m2 terrace located on the second floor, you can enjoy both the views of the sea and the quiet mountains that surround the Serra Brava urbanization.
At the back of the house there is a porch with a fully covered stone barbecue and outdoor tables and chairs in anticorrosive aluminum for 18 people.
Groups of young people are not allowed !!!
No pets allowed !!!
Average age over 27 years !!
Lloret de Mar is located south of the Costa Brava, 60 km from Barcelona, its municipal area is 47 km2, it has five main beaches with a total of 7 km of coastline. The EEC has awarded its beaches the Blue Flag, which is the mark that guarantees an optimal state of quality and services for both water and sand. Lloret is considered one of the towns with the most sports facilities and with a commercial, leisure and gastronomic offer that, together with the hotel infrastructure, apartments and houses, occupies the first place in number, variety and quality of all the tourist areas of the country .
Barcelona (Airport): 94 km / 65 minutes by car
Girona (Airport): 33 km / 25 minutes by car
Villa Talia is very spacious and opens its doors to families or groups of friends.
Equipment
Double bed: 5
Single bed: 4
Bunk bed: 2
Toilet: 1
Ducha: 6
Swimming pool
Seaview
Parking
Garage
Gas heating
Ceramic hob kitchen
Combined refrigerator
Air conditioning
Dishwasher
Oven
Microwave
Coffee machine
Washing machine
Iron machine
TV
Satellite TV
Video
DVD
Built-in wardrobes
Basic Elements
Kitchen equipment
Teapot
Internet connection
Barbecue
Garden furniture
Outdoor furniture
Awning
Sun lounges
Store room
Roaster
Whisk
TTD
WIFI
From 270 € / Day
Booking available
Select valid dates
Select dates
Cancellation policy
Features
Type | Villa |
Town | Lloret de Mar |
Zone | Serra Brava |
Capacity | 18 People |
Rooms | 7 |
Toilets | 7 |
Parking | Yes (Parking for cars : 1 in garage and 5 on parking places outside) |
Garage | Yes |
Swimming pool | Private swimming pool |
Views | Sea views |
Distance to the sea | 3KM |
Distance to the center | 3,5KM |
Pets allowed | Yes |
Energetic rating

173
31
Location
Availability
- Available
- Not available
February 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rates
Season | Price by day | Minimum nights |
---|---|---|
04/02/2023 - 01/04/2023 10/04/2023 - 30/04/2023 16/10/2023 - 31/12/2023 | 270 € (Standard) | 3 Nights 3 Nights 3 Nights |
01/05/2023 - 02/06/2023 | 311 € (Standard) | 3 Nights |
03/06/2023 - 23/06/2023 | 398,50 € (Standard) | 4 Nights |
24/06/2023 - 07/07/2023 | 535 € (Standard) | 4 Nights |
08/07/2023 - 28/07/2023 | 689 € (Standard) | 7 Nights |
29/07/2023 - 03/08/2023 | 689 € (Standard) | 5 Nights |
04/08/2023 - 26/08/2023 | 689 € (Standard) | 7 Nights |
27/08/2023 - 08/09/2023 | 411 € (Standard) | 4 Nights |
09/09/2023 - 15/09/2023 | 361 € (Standard) | 4 Nights |
16/09/2023 - 30/09/2023 | 361 € (Standard) | 1 Night |
01/10/2023 - 06/10/2023 | 361 € (Standard) | 3 Nights |
07/10/2023 - 15/10/2023 | 311 € (Standard) | 3 Nights |
Write comment
Share this accommodation
Facebook
Twitter
Telegram
WhatsApp
Email
Print
Comments