Beschrijving
Beautiful villa is located on the mountain Serra Brava. The house consists of 3 bedrooms, 2 bathrooms, a spacious living room and kitchen, terrace, swimming pool, BBQ. Villa has a great mountain views. Near the house there is a parking space for two cars. Capacity is 6 persons. Interior: Villa consists of 3 bedrooms, 2 bathrooms, a living room, kitchen and terrace. Bedroom 1: double bed, bedside table, wardrobe Bedroom 2: double bed, wardrobe Bedroom 3: double bed, wardrobe, table, chair Bathroom 1: shower, toilet, washbasin, bidet, mirror Bathroom 2: bath, 2 sinks, toilet, bidet, mirror Living room: table, 4 chairs, coffee table, TV, DVD, sofa, wardrobe, chest of drawers Kitchen: table, 3 chairs, oven, stove, refrigerator, microwave, dishwasher, extractor fan, cupboard, kitchen utensils Terrace: table, 4 chairs, 3 loungers It is forbidden to celebrate noisy events and parties in the house. Very spacious villa, located in the urbanization Serra Brava of Lloret de Mar. The property has fabulous mountain views and is located in a quiet area. 5 km from the center of Lloret de Mar and 8 minutes by car from the beach of Cala Canyelles. 13 minutes drive to the park Dolphinarium. It is also close to the botanical garden of Santa Clotilde. Girona Airport - 35 km (Ryan Air destination) Barcelona Airport - 95 km (1 hour and 10 minutes on the toll road) Blanes Train Station - 13 km
MeerVoorzieningen
Tweepersoonsbed: 3
Douche: 2
Zwembad
Parking
Electrische verwarming
Keramische kookplaat
Combi koelkast
Elektrische thermo
Airconditioning
Vaatwasmachine
Oven
Keukenrobot
Magnetron
Koffiemachine
Wasmachine
Strijkijzer
TV
Satelliet TV
DVD
Inbouwkasten
Keukenmateriaal
Keukenapparatuur
Theepot
Internetverbinding
Barbecue
Tuinmeubilair
Buitenmeubilair
Ligbedden
Stofzuiger
Broodrooster
Mixer
TDT
WIFI
Alarmsysteem
15%Vanaf 01/05/2023 Tot 31/05/2023
10%Vanaf 01/06/2023 Tot 30/06/2023
Beschikbaar
Selecteer geldige data
Kies periode
Voorwaarden van dit tarief
Annuleringsvoorwaarden
Promoties
Speciale korting!
15 %
Geldig vanaf 01/05/2023
tot 31/05/2023
Speciale korting!
10 %
Geldig vanaf 01/06/2023
tot 30/06/2023
Specificaties
Type | Villa |
---|---|
Stad | Lloret de Mar |
Zone | Serra Brava |
Max. bezetting | 6 mensen |
Slaapkamers | 3 |
Badkamers | 2 |
Parking | Ja |
Zwembad | Privé zwembad |
Uitzicht | Panoramisch uitzicht |
Afstand tot de zee | 2km |
Afstand tot het centrum | 3km |
Huisdieren toegestaan | Ja |
Energieke beoordeling

197
39
Locatie
Beschikbaarheid
- Beschikbaar
- Niet beschikbaar
Mei 2023 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Juni 2023 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Juli 2023 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Augustus 2023 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2023 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oktober 2023 | ||||||
M | D | W | D | V | Z | Z |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Januari 2024 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Februari 2024 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Maart 2024 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mei 2024 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Juni 2024 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Juli 2024 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Augustus 2024 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
M | D | W | D | V | Z | Z |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Oktober 2024 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
M | D | W | D | V | Z | Z |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Januari 2025 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Februari 2025 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Maart 2025 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
M | D | W | D | V | Z | Z |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Tarieven
Seizoen | Prijs per dag | Minimum nachten |
---|---|---|
30/05/2023 - 31/05/2023 | 195 € (Standard) | 2 Overnachtingen |
01/06/2023 - 02/06/2023 | 195 € (Standard) | 3 Overnachtingen |
03/06/2023 - 30/06/2023 | 195 € (Standard) | 4 Overnachtingen |
01/07/2023 - 31/08/2023 | 345 € (Standard) | 5 Overnachtingen |
01/09/2023 - 30/09/2023 | 195 € (Standard) | 4 Overnachtingen |
01/10/2023 - 23/12/2023 | 158 € (Standard) | 3 Overnachtingen |
24/12/2023 - 31/12/2023 | 200 € (Standard) | 3 Overnachtingen |
01/01/2024 - 02/01/2024 | 200 € (Standard) | 3 Overnachtingen |
03/01/2024 - 31/01/2024 | 158 € (Standard) | 3 Overnachtingen |
01/02/2024 - 31/03/2024 | 130 € (Standard) | 3 Overnachtingen |
Schrijf recensie
Deel deze accommodatie
Facebook
Twitter
Telegram
WhatsApp
Email
Print
Reacties
Thanks very much for all your help during check in and throughout our stay. First class service!
Nous avons passé de superbes vacances ! Merci pour votre accueil