Eigenschaft Detail
Home » Vermietung » A077
Beschreibung
The apartment, with a total area of 32m2, is located on the 4th floor. The apartment has 1 bedroom, bathroom, living room and open kitchen. The apartment is located on the first line by the sea, 50 meters from the central beach.
Necessary infrastructure nearby: beach, restaurants, shops, bus stop.
Accommodation for 2 persons.
Interior: The apartment has 1 bedroom, 1 toilet with shower, living room with equipped kitchen.
1 bedroom: double bed, wardrobe
Bathroom: shower, sink, mirror, toilet.
Salon: sofa, table, 4 chairs, TV, TV stand.
Kitchen: stove, oven, refrigerator, electric kettle, toaster, necessary utensils, washing machine, dishwasher
Exterior: The apartment is located just 50 meters from the city beach. There are restaurants near the apartment where you can dine.
Along the promenade towards the center, you will find many restaurants, bars, souvenir shops and beach accessories, discos. The bus station is 10 minutes on foot, from where buses leave for Blanes, Barcelona, Girona, Tossa.
On a picturesque coastal slope in 10 minutes by car is the botanical garden "Gardens of Saint Clotilde", which offers a magnificent view of the sea.
Within 10-15 minutes by car, there is the Waterworld water park (you can take a free bus), the children's entertainment park Gnomo-park.
In the neighboring town of Blanes (15 minutes by car) there is the Marineland water park-dolphinarium.
The town of Tossa de Mar with a medieval fortress is 15 minutes by car or 30 minutes by boat.
Girona Airport - 30 km
Barcelona Airport - 90 km (1 hour 10 minutes drive on the toll road)
Blanes train station - 8 km
You can rent apartments on the Costa Brava - Lloret de Mar on our website online!
Ausstattung
Doppelbett: 1
Etagenbett (2 Betten): 1
Schlafcouch: 1
Dusche: 1
Küche: Amerikanische Küche
lift
Elektroherd
Grund kühlschrank
Elektrischer warmwasserbereiter
Geschirrspüler
Mikrowelle
Kaffeemaschine
Waschmaschine
Bügeleisen
Fernseher
Schränke
Grundelemente
Küchenausstattung
Teekanne
Mobil Empfang
Von 65 € / tag
Buchung möglich
Gültige Daten auswählen
Daten auswählen
Bedingungen für diesen Tarif
Stornierungsbedingungen
Eigenschaften
Typ |
Wohnung |
|---|---|
Stadt |
Lloret de Mar |
Zone |
CENTRO |
Kapazität |
2 personen |
Zimmer |
1 |
Bäder |
1 |
Aussicht |
Pool |
Entfernung zum Meer |
50m |
Entfernung zum Zentrum |
400 m |
Energetische Bewertung
231
43
Standort
Verfügbarkeit
- Verfügbar
- Nicht verfügbar
| Mai 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Juni 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Juli 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Oktober 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Dezember 2026 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Januar 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Februar 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| März 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mai 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Juni 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Juli 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oktober 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Dezember 2027 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Januar 2028 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Februar 2028 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| März 2028 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April 2028 | ||||||
| M | D | M | D | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Kommentar schreiben
Teilen Sie diese Unterkunft
Facebook
Twitter
Telegram
WhatsApp
Email
Print
Kommentaren
-
Giorgio 08/08/2022
Appartamento molto comodo per andare in spiaggia è piuttosto vicino alla via delle discoteche (una decina di minuti a piedi).
4.0 von 5
Mehr anzeigenL’appartamento è troppo piccolo per ospitare 4 persone e all’interno si crea un molto caldo per via delle piccole finestre nelle camere da letto. Insomma l’appartamento è essenziale e non so nemmeno se sia stato ben progettato in quanto pure il bagno è veramente piccolo.